![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 Illowa Club Championship can't make your game?
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | LUIS M PERALTA |3.5 |W 2|L 3|D 6|W 4|W 5|
IL | 12664855 / R: 1897 ->1903 | | | | | | |
----------------------------------------------------------------------------
2 | MARK FLOWERS |3.5 |L 1|W 6|W 4|D 5|W 3|
IA | 12537820 / R: 1871 ->1881 | | | | | | |
----------------------------------------------------------------------------
3 | JOHN BEYDLER |3.0 |L 4|W 1|X |W 6|L 2|
IA | 11363121 / R: 1746 ->1751 | | | | | | |
----------------------------------------------------------------------------
4 | STEVE D KILLIAN |2.0 |W 3|X |L 2|L 1|F |
IA | 12869418 / R: 1632 ->1641 | | | | | | |
----------------------------------------------------------------------------
5 | JOHN P IMGRUND |1.5 |W 6|F |F |D 2|L 1|
IA | 12517736 / R: 1960 ->1950 | | | | | | |
----------------------------------------------------------------------------
6 | ARTUR MUELLER |1.5 |L 5|L 2|D 1|L 3|X |
IA | 13831365 / R: 1724 ->1705 | | | | | | |
----------------------------------------------------------------------------
Final Standings H = 1/2 pt. bye; X = Forfeit win; F = Forfeit Loss; W= Withdraw; B=Full Point Bye; U = Unpaired ----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MIKE R BALDWIN |5.0 |W 9|W 6|W 2|W 4|W 5|
IL | 13679226 / R: 1574 ->1644 | | | | | | |
----------------------------------------------------------------------------
2 | ROGER KROMPHARDT |3.0 |W 3|W 5|L 1|W 7|L 4|
IA | 12789297 / R: 1643 ->1623 | | | | | | |
----------------------------------------------------------------------------
3 | BENJAMIN NORDICK |3.0 |L 2|W 9|D 4|W 6|D 7|
IL | 13756242 / R: 1335 ->1337 | | | | | | |
----------------------------------------------------------------------------
4 | RICHARD L RECTOR |2.5 |L 5|W 7|D 3|L 1|W 2|
IA | 12522598 / R: 1533 ->1517 | | | | | | |
----------------------------------------------------------------------------
5 | KEVIN J HYDE |2.5 |W 4|L 2|W 6|H |L 1|
IA | 12723371 / R: 1472 ->1476 | | | | | | |
----------------------------------------------------------------------------
6 | MARK MOOMEY |1.5 |W 7|L 1|L 5|L 3|D 9|
IA | 14332821 / R: 1115 ->1105 | | | | | | |
----------------------------------------------------------------------------
7 | ROGER DALE STANFIELD |1.5 |L 6|L 4|W 9|L 2|D 3|
IL | 14140721 / R: 1007 ->1025 | | | | | | |
----------------------------------------------------------------------------
8 | GARY NORDICK |1.0 |U |U |U |W 9|U |
IL | 14689031 / R: 993P6 ->1044P7 | | | | | | |
----------------------------------------------------------------------------
9 | GEORGE MEISTER |0.5 |L 1|L 3|L 7|L 8|D 6|
IA | 14135757 / R: 991 -> 952 | | | | | | |
----------------------------------------------------------------------------
Illowa 2011 Club Standings
**has played 5 tourneys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||