Home Sweet Home
Home Sweet Home
club & intn'l chess news
tourney pairings/results
play member games
member ratings & info
frequently asked questions
to Chess Cafe

               

Intimidation Remover

 

Previous Club Champions

2005
John Imgrund
2006
Don Bruemmer
2007
John Beydler
2008
John Beydler
2009
Luis Peralta
2010
Mark Flowers

 

Most Improved Players

2005
Roman Bonzon
2006
Roger Kromphardt
2007
Mark Flowers
2008
Artur Mueller
2009
George Meister
2010
Isaac Newton
2011
 

 

FEBRUARY
 
MARCH
 
MAY
 
JUNE
 
AUGUST
 
SEPTEMBER
 
NOVEMBER
 
DECEMBER

 

Illowa eBook of World Records


Illowa Club Winning Streaks

Months
Player
Length
of streak
Record
W-L-D
Win %
Aug-Oct
2005
Flowers
7
6-0-1
.857
Jan-Apr
2006
Bruemmer
11

7-0-4

.636
Mar-May 2006
Seeley
8
6-0-2
.750
May-Sep
2006
Seeley
14
10-0-4
.714
Sep-Oct
2007
Bonzon
7
5-0-2
.714
Dec '07
Jan '08
Beydler
9
8-0-1
.889
May-Nov 2008
Flowers
17
10-0-7
.588
Dec '08
Jan '09
Beydler
8
7-0-1
.875
Jan-Mar 2009
Peralta
8
7-0-1
.875
Mar-May 2009
Flowers
8
6-0-2
.750
Sep-Nov 2009
Killian
9
7-0-2
.778
Nov '09 - Mar '10
Rector
13
8-0-5
.615
Mar - May 2010
Flowers
12
10-0-2
.833
Apr - Jun 2010
Peralta
11
7-0-4
.636
July 2010 - Jan 2011
Peralta
21
20-0-1
.952
June-Sept 2011
Beydler
8
8-0-0
1.000

 

Monthly Tourney Winning Streaks*
Months Player Length
of streak
Games
W-L-D
Win %
Jun - Aug 2006
Seeley
3
9-0-3
.750
Aug - Nov 2010
Peralta
4
15-0-1
.938

*untied 1st place only

 

 

2011 Illowa Club Championship
Final Results

can't make your game?
contact TD


TD: Rick Rector

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | LUIS M PERALTA                 |3.5  |W   2|L   3|D   6|W   4|W   5|
   IL | 12664855 / R: 1897   ->1903    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | MARK FLOWERS                   |3.5  |L   1|W   6|W   4|D   5|W   3|
   IA | 12537820 / R: 1871   ->1881    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | JOHN BEYDLER                   |3.0  |L   4|W   1|X    |W   6|L   2|
   IA | 11363121 / R: 1746   ->1751    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | STEVE D KILLIAN                |2.0  |W   3|X    |L   2|L   1|F    |
   IA | 12869418 / R: 1632   ->1641    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | JOHN P IMGRUND                 |1.5  |W   6|F    |F    |D   2|L   1|
   IA | 12517736 / R: 1960   ->1950    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | ARTUR MUELLER                  |1.5  |L   5|L   2|D   1|L   3|X    |
   IA | 13831365 / R: 1724   ->1705    |     |     |     |     |     |     |
----------------------------------------------------------------------------

 

 

Reserve Championship 2011

Final Standings

H = 1/2 pt. bye; X = Forfeit win; F = Forfeit Loss; W= Withdraw; B=Full Point Bye; U = Unpaired

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | MIKE R BALDWIN                 |5.0  |W   9|W   6|W   2|W   4|W   5|
   IL | 13679226 / R: 1574   ->1644    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ROGER KROMPHARDT               |3.0  |W   3|W   5|L   1|W   7|L   4|
   IA | 12789297 / R: 1643   ->1623    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | BENJAMIN NORDICK               |3.0  |L   2|W   9|D   4|W   6|D   7|
   IL | 13756242 / R: 1335   ->1337    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | RICHARD L RECTOR               |2.5  |L   5|W   7|D   3|L   1|W   2|
   IA | 12522598 / R: 1533   ->1517    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | KEVIN J HYDE                   |2.5  |W   4|L   2|W   6|H    |L   1|
   IA | 12723371 / R: 1472   ->1476    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MARK MOOMEY                    |1.5  |W   7|L   1|L   5|L   3|D   9|
   IA | 14332821 / R: 1115   ->1105    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROGER DALE STANFIELD           |1.5  |L   6|L   4|W   9|L   2|D   3|
   IL | 14140721 / R: 1007   ->1025    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | GARY NORDICK                   |1.0  |U    |U    |U    |W   9|U    |
   IL | 14689031 / R:  993P6 ->1044P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | GEORGE MEISTER                 |0.5  |L   1|L   3|L   7|L   8|D   6|
   IA | 14135757 / R:  991   -> 952    |     |     |     |     |     |     |
----------------------------------------------------------------------------
 
 

PREVIOUS X-TABLES

Illowa 2011 Club Standings
  as of December 31, 2011       

Rank
Name
Points
1 Imgrund**
17.5
2 Mueller**
16.5
3 Peralta**
16
4-5 Beydler**
15
4-5 Killian, S**
15
6 Flowers**
13.5
7 Bruemmer**
13
8 Rector**
12.5
9 Nordick, B **
12
10 Newton**
11.5
11-12 Stanfield**
10
11-12 Gundlach**
10
13 Thoman**
9
14 Thompson
7.5
15-16 Meister**
7
15-16 Hyde
7
17-18 Killian, R
6.5
17-18 Kromphardt
6.5
19 Gadient**
6
20 Moomey
4
21-22 Freed
3
21-22 Nordick, G
3
23 Ganoe
2.5
24-25 Hoscheid
2
24-25 Deters
2
26 Trosen
1

*standings basis

**has played 5 tourneys