Home Sweet Home

 

 


Home Sweet Home
club & intn'l chess news
tourney pairings/results
play member games
member ratings & info
frequently asked questions
to Chess Cafe

   

2009 Club Championship

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | LUIS M PERALTA                 |4.0  |W   3|W   4|W   5|L   2|W   6|
   IL | 12664855 / R: 1825   ->1865    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | STEVE D KILLIAN                |3.5  |W   4|D   6|L   3|W   1|W   5|
   IA | 12869418 / R: 1787   ->1821    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ROMAN BONZON                   |3.0  |L   1|W   5|W   2|W   6|L   4|
   IL | 12879406 / R: 1889   ->1884    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOHN CARL BEYDLER              |2.0  |L   2|L   1|W   6|L   5|W   3|
   IA | 11363121 / R: 1799   ->1788    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ARTUR MUELLER                  |2.0  |W   6|L   3|L   1|W   4|L   2|
   IA | 13831365 / R: 1643   ->1667    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MARK FLOWERS                   |0.5  |L   5|D   2|L   4|L   3|L   1|
   IA | 12537820 / R: 1813   ->1768    |     |     |     |     |     |     |
----------------------------------------------------------------------------
        

 

 

January 2010 tourney
Final Standings
H = 1/2 pt. bye; X = Forfeit win; F = Forfeit Loss; W= Withdraw; B=Full Point Bye; U = Unpaired

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JOSEPH A WILLETT               |3.5  |W   5|W   6|W   3|D   2|
   IL | 12453237 / R: 1513   ->1560    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | RICHARD L RECTOR               |3.0  |H   0|W   4|W   5|D   1|
   IA | 12522598 / R: 1554   ->1568    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | HARRY THOMAN                   |3.0  |W   7|W  10|L   1|W   6|
   IA | 14332800 / R: Unrated->1414P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DORIAN POTTER                  |2.5  |H   0|L   2|W   9|W   7|
   IA | 14293078 / R: 1085P9 ->1156P12 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JAMES ANDREW ROBINSON          |2.0  |L   1|W   9|L   2|W  10|
   IL | 12625246 / R: 1418   ->1399    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ISAAC NEWTON                   |2.0  |W   8|L   1|W  10|L   3|
   IA | 14271497 / R: 1218P10->1214P14 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MARK MOOMEY                    |2.0  |L   3|W   8|W  11|L   4|
   IA | 14332821 / R: Unrated->1061P4  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BETSY HOSCHEID                 |2.0  |L   6|L   7|B   0|W  11|
   IA | 14306061 / R:  957P11-> 938P14 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | GREGORY THOMAS GADIENT         |1.5  |H   0|L   5|L   4|B   0|
   IA | 13987517 / R:  870   -> 857    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ROGER DALE STANFIELD           |1.0  |W  11|L   3|L   6|L   5|
   IL | 14140721 / R:  911   -> 912    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | GEORGE  W MEISTER              |1.0  |L  10|B   0|L   7|L   8|
   IA | 14135757 / R:  780   -> 736    |     |     |     |     |     |
----------------------------------------------------------------------
          

 

 

Jan 2010 monthly
Final Standings
H = 1/2 pt. bye; X = Forfeit win; F = Forfeit Loss; W= Withdraw; B=Full Point Bye; U = Unpaired

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | LUIS M PERALTA                 |4.0  |W   3|W   4|W   5|L   2|W   6|
   IL | 12664855 / R: 1825   ->1865    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | STEVE D KILLIAN                |3.5  |W   4|D   6|L   3|W   1|W   5|
   IA | 12869418 / R: 1787   ->1821    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ROMAN BONZON                   |3.0  |L   1|W   5|W   2|W   6|L   4|
   IL | 12879406 / R: 1889   ->1884    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | JOHN CARL BEYDLER              |2.0  |L   2|L   1|W   6|L   5|W   3|
   IA | 11363121 / R: 1799   ->1788    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | ARTUR MUELLER                  |2.0  |W   6|L   3|L   1|W   4|L   2|
   IA | 13831365 / R: 1643   ->1667    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MARK FLOWERS                   |0.5  |L   5|D   2|L   4|L   3|L   1|
   IA | 12537820 / R: 1813   ->1768    |     |     |     |     |     |     |
----------------------------------------------------------------------------
        

 

 

January monthly tourney

pairings for

White
Black
  vs.  
  vs.  
  vs.  
  vs.  
  vs.  
  vs.  

 

January 2010 tourney
Final Standings
H = 1/2 pt. bye; X = Forfeit win; F = Forfeit Loss; W= Withdraw; B=Full Point Bye; U = Unpaired

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | JOSEPH A WILLETT               |3.5  |W   5|W   6|W   3|D   2|
   IL | 12453237 / R: 1513   ->1560    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | RICHARD L RECTOR               |3.0  |H   0|W   4|W   5|D   1|
   IA | 12522598 / R: 1554   ->1568    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | HARRY THOMAN                   |3.0  |W   7|W  10|L   1|W   6|
   IA | 14332800 / R: Unrated->1414P4  |     |     |     |     |     |
----------------------------------------------------------------------
    4 | DORIAN POTTER                  |2.5  |H   0|L   2|W   9|W   7|
   IA | 14293078 / R: 1085P9 ->1156P12 |     |     |     |     |     |
----------------------------------------------------------------------
    5 | JAMES ANDREW ROBINSON          |2.0  |L   1|W   9|L   2|W  10|
   IL | 12625246 / R: 1418   ->1399    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ISAAC NEWTON                   |2.0  |W   8|L   1|W  10|L   3|
   IA | 14271497 / R: 1218P10->1214P14 |     |     |     |     |     |
----------------------------------------------------------------------
    7 | MARK MOOMEY                    |2.0  |L   3|W   8|W  11|L   4|
   IA | 14332821 / R: Unrated->1061P4  |     |     |     |     |     |
----------------------------------------------------------------------
    8 | BETSY HOSCHEID                 |2.0  |L   6|L   7|B   0|W  11|
   IA | 14306061 / R:  957P11-> 938P14 |     |     |     |     |     |
----------------------------------------------------------------------
    9 | GREGORY THOMAS GADIENT         |1.5  |H   0|L   5|L   4|B   0|
   IA | 13987517 / R:  870   -> 857    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ROGER DALE STANFIELD           |1.0  |W  11|L   3|L   6|L   5|
   IL | 14140721 / R:  911   -> 912    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | GEORGE  W MEISTER              |1.0  |L  10|B   0|L   7|L   8|
   IA | 14135757 / R:  780   -> 736    |     |     |     |     |     |
----------------------------------------------------------------------
          
 

 

FEBRUARY
Peralta
MARCH
Killian
APRIL
 Flowers
MAY
Bonzon
Robinson
 
JUNE
Megill, K  
JULY

Long, R

AUGUST
Peralta 
SEPTEMBER
 Peralta
OCTOBER
Bonzon 
JOE MITAL MEMORIAL
Peralta
Killian
Robinson 
DECEMBER

Bonzon